Intermediate stations/whistle stops
The route and time table for the intermediate stations/whistle stops.
Click on this map to enlarge it.
A detailed time table for the intermediate stations/whistle stops:
Dep. | Faaborg | 11:00 | 14:00 |
x | Lucienhøj | 11:08 | 14:08 |
x | Katterød | 11:12 | 14:12 |
x | Pejrup | 11:18 | 14:18 |
x | Grønderup | 11:23 | 14:23 |
Arr. | Korinth | 11:30 | 14:30 |
Dep. | Korinth | 12:30 | 15:30 |
x | Grønderup | 12:37 | 15:37 |
x | Pejrup | 12:44 | 15:44 |
x | Katterød | 12:50 | 15:50 |
x | Lucienhøj | 12:53 | 15:53 |
Arr. | Faaborg | 13:00 | 16:00 |
x = The train only stops by request.
Tickets for the intermediate stations/whistle stops can only be bought at the ticket office or at the train.